"At FLN, sustainability is not just a goal, it is the core of how we do business. We are deeply committed to driving positive environmental and social impact by integrating sustainable practices into every stage of our operations. From reducing our carbon footprint and minimizing waste to fostering ethical supply chains and supporting local communities, we strive to meet the needs of the present without compromising the future. We believe that long-term business success is inextricably linked to the health of our planet and the well-being of the people we serve."
PT Frina Lestari Nusantara is a plastics manufacturing company in Indonesia, with a strong commitment to implementing an Occupational Safety, Health, and Environmental Management System.
| Year Date | # of Operating Month | Estimated Grid Price | Estimated Grid After PPJ 3% | Floor Lease Payment | Equivalent Lease Payment (Applied) | Net Energy Delivered | Total Saving | Net Energy Delivered | Reduction Rate |
|---|---|---|---|---|---|---|---|---|---|
| IDR/kWh | IDR/kWh | IDR/kWh | IDR/kWh | MWh/yr | mIDR | kWh/yr | |||
| 2025 | 0 | 1,036 | 1,067 | 880 | - | ||||
| 2026 | 12 | 1,036 | 1,067 | 880 | 880 | 1,354 | 252 | 1,354,076.2 | 21% |
| 2027 | 12 | 1,172 | 1,207 | 907 | 996 | 1,349 | 285 | 1,348,740.7 | 21% |
| 2028 | 12 | 1,308 | 1,347 | 934 | 1,112 | 1,343 | 316 | 1,342,936.6 | 21% |
| 2029 | 12 | 1,444 | 1,488 | 962 | 1,228 | 1,337 | 348 | 1,336,668.9 | 21% |
| 2030 | 12 | 1,581 | 1,628 | 991 | 1,343 | 1,330 | 378 | 1,329,943.4 | 21% |
| 2031 | 12 | 1,616 | 1,665 | 1,021 | 1,374 | 1,323 | 385 | 1,322,512.8 | 21% |
| 2032 | 12 | 1,652 | 1,702 | 1,051 | 1,404 | 1,314 | 391 | 1,314,444.2 | 20% |
| 2033 | 12 | 1,688 | 1,739 | 1,083 | 1,435 | 1,306 | 397 | 1,306,116.5 | 20% |
| 2034 | 12 | 1,724 | 1,776 | 1,115 | 1,465 | 1,298 | 403 | 1,297,653.4 | 20% |
| 2035 | 12 | 1,760 | 1,813 | 1,149 | 1,496 | 1,289 | 408 | 1,289,180.6 | 20% |
| 2036 | 12 | 1,796 | 1,850 | 1,183 | 1,526 | 1,281 | 414 | 1,280,978.5 | 20% |
| 2037 | 12 | 1,832 | 1,887 | 1,219 | 1,557 | 1,273 | 420 | 1,273,124.2 | 20% |
| 2038 | 12 | 1,868 | 1,924 | 1,255 | 1,587 | 1,265 | 425 | 1,265,496.8 | 20% |
| 2039 | 12 | 1,903 | 1,961 | 1,293 | 1,618 | 1,258 | 431 | 1,258,137.2 | 20% |
| 2040 | 12 | 1,939 | 1,998 | 1,332 | 1,648 | 1,251 | 437 | 1,251,078.7 | 19% |
| 2041 | 12 | 1,975 | 2,035 | 1,372 | 1,679 | 1,245 | 443 | 1,244,997.0 | 19% |
| 2042 | 12 | 2,011 | 2,071 | 1,413 | 1,709 | 1,240 | 449 | 1,239,766.6 | 19% |
| 2043 | 12 | 2,051 | 2,113 | 1,455 | 1,744 | 1,234 | 456 | 1,234,488.5 | 19% |
| 2044 | 12 | 2,092 | 2,155 | 1,499 | 1,779 | 1,229 | 463 | 1,228,896.8 | 19% |
| 2045 | 12 | 2,134 | 2,198 | 1,500 | 1,814 | 1,223 | 470 | 1,222,739.1 | 19% |
| 2046 | 12 | 2,177 | 2,242 | 1,500 | 1,850 | 1,215 | 476 | 1,215,046.5 | 19% |
| 2047 | 12 | 2,220 | 2,287 | 1,500 | 1,887 | 1,206 | 482 | 1,205,751.6 | 19% |
| 2048 | 12 | 2,265 | 2,333 | 1,500 | 1,925 | 1,196 | 487 | 1,195,661.0 | 19% |
| 2049 | 12 | 2,310 | 2,379 | 1,500 | 1,964 | 1,185 | 493 | 1,184,862.2 | 18% |
| 2050 | 12 | 2,356 | 2,427 | 1,500 | 2,003 | 1,173 | 498 | 1,173,448.9 | 18% |
| Total | 31,717 | 10,406 |
Perbandingan Data Tahunan (2023 - 2025) dalam Satuan Mg/L
| Parameter | Tahun 2023 (Mg/L) | Tahun 2024 (Mg/L) | Tahun 2025 (Mg/L) |
|---|---|---|---|
| BOD (Biochemical Oxygen Demand) | 257.20 | 151.60 | 162.54 |
| COD (Chemical Oxygen Demand) | 758.00 | 535.40 | 470.16 |
We believe that building a sustainable future requires collective accountability. Therefore, we hold our partners and suppliers to the same high ethical and environmental standards that we set for ourselves. Our suppliers are strictly required to comply with our sustainability guidelines, ensuring fair labor practices, safe working environments, and responsible environmental management throughout our entire supply chain.
Consistently growing and progressing in god grace.
Consistently respecting and appreciating one another to become a blessing for fellow man, environment, nation and country.
Consistently creating opportunity from every challenge throught persistence.
Consistently improving with positivity and clarity to achieve optimal performance.
Consistently sincere and honest in actions and relationships.
FLN puts the quality of its products and services in the first place. This is demonstrated by the number of certificates and awards obtained necessary for the high demands of the plastic manufacturing industries.
A brief introductory video about PT Frina Lestari Nusantara history, core values, our manufacturing processes, and business activities.